Known issues in your payroll product
These are the current outstanding known issues, together with any workarounds available. You can also view fixed issues.
*Estimated fix dates (ETA) are subject to change.
Issue: Download Payment file is not taking in to account the bank holidays.
Information: HMRC His Majesty's Revenue and Customs is a non-ministerial department of the UK Government responsible for the collection of taxes, the payment of some forms of state support, the administration of other regulatory regimes including the national minimum wage and the issuance of national insurance numbers. > Download Payment file is not taking in to account the bank holidays within the bacs Stands for Bankers' Automated Clearing Services. It's an electronic system for transferring money directly between bank accounts in the UK, often used for payroll. files which contain a processing date. Workaround is available:
-
Go to the employer and select Settings > Edit details.
-
On Bank Account, tick 'Include HMRC Payment'.
-
Select the HRMC tab within the Edit Details screen.
-
In Payment Date select 'Set date of month' from the drop down.
-
The 22nd should be automatically selected.
-
Go to Reports > Pay Runs > Required Payments > Download as Payment file.
ETA*: ASAP
Severity:Low
Issue: Pension opening balances.
Information: Pension opening balances from a previous tax year are appearing in the first month pay run. We are currently working on an urgent fix. Known workaround is to remove the pension year to dates from the payslip A statement provided by an employer to an employee, detailing their wages, deductions, and net pay for a specific pay period.This is a legal requirement under the employment rights act and should be received on or before the pay date. (Go to settings > Payslip customisation > Remove pension year to dates).
ETA*: ASAP
Severity:Low
Issue: EXB Expenses and Benefits. EXB refers to any benefits or expenses that an employee receives from their employer that are not included in their regular salary. submissions.
Information: It has come to our attention that EXB submission does not currently include the Cash Equivalent values processed as periodic values in the "Total value of benefits liable to Class 1A Employers pay these directly on their employee’s expenses or benefits. NICs". Please do not submit the EXB until we have confirmed this has been resolved.
ETA*: 18th April
Severity:Low
Issue: Bureau users are unable to schedule payslips if approval is required. (68089)
Information: When closing the payroll, turn approval off. Schedule the payslips then finalise then turn approval back on.
ETA*: 30th April
Severity:Low
Issue: Customers using My ePay Window template 1 is not pulling through year to dates and annual salary. (60624)
Information: Customer can change to template 2 where the year to date figures will come through but not annual salary. The year to date figures are correct in the payroll.
ETA*: 30th April
Severity: Low
We are actively working to resolve these issues and will release fixes as soon as possible. *ETA dates are subject to change.
History
Item | Detail | Fixed |
Connected Services | Attachment of earnings orders not being sent to Modulr. (75083) | 01/04/2025 |
Teachers Pension | Notional pay for teachers pension not calculating correctly (70313) | 27/03/2025 |
Teachers Pension | Tierable pension pay not calculating correctly when making a backdated payment. (73968) | 27/03/2025 |
Tax codes | Future year tax codes being applied in month 12. (N/A) | 17/03/2025 |
Import | Unable to import negative payments using payments import. (73389). | 13/03/2025 |
National Insurance A system of contributions paid by workers and employers in the UK, which funds various state benefits, such as the State Pension and Jobseeker's Allowance. | Class 1a NI is not appearing on the payroll analysis. (69076), year to date balance report (69091) and the pay period NIC screen (69092). | 13/03/2025 |
Tax codes | Manually applying tax codes that are dated for tax year 25/26. (74352) | 13/03/2025 |
Teachers pension | Notional pay for teachers pension not calculating correctly (70313). | 26/02/2025 |
Car benefit | An incorrect opening balance for car benefit cannot be amended once payment has been made. (68807) | 04/02/2025 |
Payslips | Employers pension amount not showing on email payslips. | 29/11/2024 |
Pensions | Employees manually enrolled into a pension scheme and ceased membership are being re enrolled. (65603) | 25/11/2024 |
Working pattern | Some users are unable to change the employees working pattern. (58939) | 15/11/2024 |
Occupational maternity | Occupational maternity pay (OMP) is not being calculated if there are opening balances for OMP. (67190) | 27/10/2024 |
Pension | Some customers have reported they receive a warning message for auto enrolment letters when no letters are pending. (64558) | 30/09/2024 |
Report | Payroll analysis report has no debits when a department is selected. (62558) | 23/09/2024 |
Pension | In some instances, the final pension deduction is not being taken. | 11/09/2024 |
BACS | BACS files created are not respecting bank holidays. | 20/08/24 |
NEST Pensions - Investigation | Investigation complete and was a temp issue. | N/A |
Notional Payments | Notional Pay Code flag is not creating a notional payment. | 31/07/24 |
BACS Format | Standard 18 BACS export is in the wrong format. | 05/07/24 |
Pensions | Employees who opt out of the pension scheme are not being refunded automatically. | 27/06/24 |
P11D P11D is used by employers to report end-of-year expenses and benefits for employees who earned more than £8,500. Employees who receive Benefits in Kind (BiK) are entitled to an end of year report that outlines their benefits and expenses in the tax year. | P11D report not exporting as pdf, and unable to email P11D. | 16/05/24 |
401 Message | The user is being logged out despite being active. | 16/05/24 |
Payslips | Payslips are rounding to 3 decimal places instead of 2. | 30/01/24 |
Continuous service date | If you enter a continuous service date, it is not saved. This can impact statutory calculations. | 15/12/23 |
Employer Portal | Employer Portal with Multi Schedules not allowing New Starter entry when one schedule is set to approval. | 21/11/23 |
Journal | Journal imbalance for pension refund. | 06/11/23 |
Rollback | Rollback state not editable when pension is included within the payroll run. | 24/10/23 |
App Levy The Apprenticeship Levy is a UK tax on employers which is used to fund apprenticeship training. It is payable by all employers with an annual pay bill of more than £3 million, at a rate of 0.5% of their total pay bill. It is collected through PAYE alongside other employment taxes. | The App Levy calculation is including NIable pay opening balances for employees with NI Letter X when it shouldn't. | 31/12/24 |
Logout URL | When changing the logout URL in the software, when you logout the custom URL is not being used. | 31/12/24 |
Severity | Description |
High |
Large impact on employees and can impact the payroll run. |
Medium |
May take additional time to workaround or complete the payroll. |
Low |
Should have a minimum impact on the day to day running of the software. |